- Home
- Catalog
- BMW
- 3 series
- V restyling
- Estate 5-door
- 316i 1.6 AT
BMW 3 series, 5 generation, restyling, estate 5-door 316i 1.6 AT, gasoline 122 hp, rwd type of drive
Modification
316i 1.6 AT
- 320i 2.0 MT, 156 hp, rwd
- 320i 2.0 AT, 156 hp, rwd
- 325i 2.5 AT, 218 hp, rwd
- 325i 2.5 MT, 218 hp, rwd
- 325xi 2.5 MT, 218 hp, 4x4
- 325xi 2.5 AT, 218 hp, 4x4
- 316i 1.6 MT, 122 hp, rwd
- 316i 1.6 AT, 122 hp, rwd
- 318i 2.0 MT, 143 hp, rwd
- 318i 2.0 AT, 143 hp, rwd
- 320i 2.0 MT, 170 hp, rwd
- 320i 2.0 AT, 170 hp, rwd
- 335i 3.0 MT, 306 hp, rwd
- 335i 3.0 AT, 306 hp, rwd
- 335xi 3.0 MT, 306 hp, 4x4
- 335xi 3.0 AT, 306 hp, 4x4
- 325i 3.0 MT, 218 hp, rwd
- 325i 3.0 AT, 218 hp, rwd
- 325xi 3.0 MT, 218 hp, 4x4
- 325xi 3.0 AT, 218 hp, 4x4
- 330i 3.0 AT, 258 hp, rwd
- 330i 3.0 MT, 258 hp, rwd
- 330i 3.0 MT, 272 hp, rwd
- 330i 3.0 AT, 272 hp, rwd
- 330xi 3.0 MT, 272 hp, 4x4
- 330xi 3.0 AT, 272 hp, 4x4
- 320d 2.0 AT, 177 hp, rwd
- 320d 2.0 MT, 177 hp, rwd
- 330xd 3.0 MT, 245 hp, 4x4
- 330xd 3.0 AT, 245 hp, 4x4
- 335d 3.0 AT, 286 hp, rwd
- 316d 2.0 MT, 115 hp, rwd
- 318d 2.0 MT, 143 hp, rwd
- 318d 2.0 AT, 143 hp, rwd
- 320d 2.0 MT, 163 hp, rwd
- 320xd 2.0 AT, 177 hp, 4x4
- 320xd 2.0 MT, 177 hp, 4x4
- 320d 2.0 MT, 184 hp, rwd
- 320d 2.0 AT, 184 hp, rwd
- 320xd 2.0 MT, 184 hp, 4x4
- 320xd 2.0 AT, 184 hp, 4x4
- 325d 3.0 MT, 197 hp, rwd
- 325d 3.0 AT, 197 hp, rwd
- 325d 3.0 MT, 204 hp, rwd
- 325d 3.0 AT, 204 hp, rwd
- 330d 3.0 MT, 245 hp, rwd
- 330d 3.0 AT, 245 hp, rwd
- Engine 1.6 l
- Power 122 hp
- To 100 11.4 sec
- Transmission Automatic
- Type of drive RWD
- Engine type Gasoline
- Fuel grade 95
- Average cons. —
- Fuel tank 63 l
- Doors 5
- Seats 5
- Trunk 460 l
Main
- Transmission
- Automatic
- Number of gears
- 6
- Type of drive
- RWD
- Acceleration to 10011.4 sec
Dimensions
- Length4527 mm
- Width2013 mm
- Height1418 mm
- Wheelbase2760 mm
- Front track width1506 mm
- Rear track width1535 mm
- Trunk volume min460 l
- Trunk volume max1385 l
Fuel
- Fuel grade
- 95
- ECO class
- Euro 4
Engine
- Engine type
- Gasoline
- Engine location
- Front, longitudinal
- Engine power system
- Distributed injection (multi-point)
- Engine capacity1599 cm³
- Type of boost
- No
- Cylinder arrangement
- Inline
- Number of cylinders
- 4
- Valves per cylinder
- 4
Power
- Maximum power122 hp (90 KW) at 6000 rpm
- Maximum torque N⋅m160 N⋅m at 4250 rpm
Suspension & Brakes
- Front suspension
- Independent, spring
- Rear suspension
- Independent, spring
- Front brakes
- Ventilated disc
- Rear brakes
- Disс
- Clearance141 mm
Comparison of BMW 3 series with other cars
Similar cars to BMW 3 series
BMW dealers and garages
The page uses information and data from the website of the manufacturer and official dealer BMW in Israel. Autoboom is not responsible for possible discrepancies between the information provided and prices for BMW 3 series cars.