BMW 3 series, 5 generation, estate 5-door 335i 3.0 MT, gasoline 306 hp, rwd type of drive
Modification
335i 3.0 MT
- 320d 2.0 AT, 163 hp, rwd - for sale in Israel
- 320i 2.0 MT, 156 hp, rwd
- 320i 2.0 AT, 156 hp, rwd
- 325i 2.5 AT, 218 hp, rwd
- 325i 2.5 MT, 218 hp, rwd
- 325xi 2.5 AT, 218 hp, 4x4
- 325xi 2.5 MT, 218 hp, 4x4
- 318i 2.0 AT, 129 hp, rwd
- 318i 2.0 MT, 129 hp, rwd
- 318i 2.0 AT, 143 hp, rwd
- 318i 2.0 MT, 143 hp, rwd
- 320i 2.0 AT, 150 hp, rwd
- 320i 2.0 MT, 150 hp, rwd
- 320i 2.0 MT, 170 hp, rwd
- 320i 2.0 AT, 170 hp, rwd
- 323i 2.5 AT, 177 hp, rwd
- 323i 2.5 MT, 177 hp, rwd
- 335i 3.0 MT, 306 hp, rwd
- 335xi 3.0 MT, 306 hp, 4x4
- 335i 3.0 AT, 306 hp, rwd
- 335xi 3.0 AT, 306 hp, 4x4
- 325i 3.0 AT, 218 hp, rwd
- 325i 3.0 MT, 218 hp, rwd
- 325xi 3.0 AT, 218 hp, 4x4
- 325xi 3.0 MT, 218 hp, 4x4
- 330i 3.0 MT, 258 hp, rwd
- 330xi 3.0 MT, 258 hp, 4x4
- 330i 3.0 AT, 258 hp, rwd
- 330i 3.0 MT, 272 hp, rwd
- 330i 3.0 AT, 272 hp, rwd
- 330xi 3.0 AT, 272 hp, 4x4
- 330xi 3.0 MT, 272 hp, 4x4
- 320d 2.0 AT, 177 hp, rwd
- 320d 2.0 MT, 177 hp, rwd
- 330d 3.0 AT, 231 hp, 4x4
- 330d 3.0 MT, 231 hp, 4x4
- 318d 2.0 MT, 122 hp, rwd
- 318i 2.0 MT, 143 hp, rwd
- 318i 2.0 AT, 143 hp, rwd
- 320d 2.0 MT, 150 hp, rwd
- 320d 2.0 AT, 150 hp, rwd
- 320d 2.0 MT, 163 hp, rwd
- 320xd 2.0 AT, 177 hp, 4x4
- 320d 2.0 MT, 177 hp, 4x4
- 325d 3.0 MT, 197 hp, rwd
- 325d 3.0 AT, 197 hp, rwd
- 330d 3.0 MT, 231 hp, rwd
- 330d 3.0 AT, 231 hp, rwd
- 330d 3.0 AT, 245 hp, rwd
- 330d 3.0 AT, 245 hp, 4x4
- 335d 3.0 AT, 286 hp, rwd
- Engine 3.0 l
- Power 306 hp
- To 100 5.7 sec
- Transmission Manual
- Type of drive RWD
- Engine type Gasoline
- Fuel grade 98
- Average cons. 9.8 l
- Fuel tank 63 l
- Doors 5
- Seats 5
- Trunk 460 l
Main
- Transmission
- Manual
- Number of gears
- 6
- Type of drive
- RWD
- Top speed250 km/h
- Acceleration to 1005.7 sec
- Curb weight1620 kg
- Full mass2155 kg
Dimensions
- Length4520 mm
- Width1817 mm
- Height1418 mm
- Wheelbase2760 mm
- Front track width1500 mm
- Rear track width1513 mm
- Trunk volume min460 l
- Trunk volume max1385 l
- Wheel size225/45 R17
Fuel
- Fuel grade
- 98
- Fuel consumption city14.6 l per 100 km (1 l ≈ 7 km)
- Fuel consumption highway7 l per 100 km (1 l ≈ 14 km)
- Average consumption9.8 l per 100 km (1 l ≈ 10 km)
Engine
- Engine type
- Gasoline
- Engine location
- Front, longitudinal
- Engine power system
- Direct injection (direct)
- Engine capacity2979 cm³
- Type of boost
- Turbo
- Cylinder arrangement
- Inline
- Number of cylinders
- 6
- Valves per cylinder
- 4
- Compression ratio10.2
- Bore and stroke84 × 89.6 mm
Power
- Maximum power306 hp (225 KW) at 5800 rpm
- Maximum torque N⋅m400 N⋅m at 1300 rpm
Suspension & Brakes
- Front suspension
- Independent, spring
- Rear suspension
- Independent, spring
- Front brakes
- Ventilated disc
- Rear brakes
- Disс
- Clearance141 mm
Comparison of BMW 3 series with other cars
Similar cars to BMW 3 series
BMW dealers and garages
The page uses information and data from the website of the manufacturer and official dealer BMW in Israel. Autoboom is not responsible for possible discrepancies between the information provided and prices for BMW 3 series cars.